Aliso Viejo, CA 92656
Thank you for your interest in franchising with Chronic Tacos! I encourage you to review the following information on exciting franchising opportunities with a continuously innovative and growing brand.
We pride ourselves in our unique concept that offers authentic third-generation recipes, as well as an opportunity to celebrate art and individuality with our customers. Chronic Tacos promotes a culture that values creativity and progressiveness, all while having fun. We are committed to delivering a unique customer experience by creating an atmosphere influenced by the laid back Southern California vibe, and a distinctive culture with an irresistible edge.
We strongly believe that our franchise partners are the single most valuable asset to our organization. Providing outstanding support is not only a cornerstone to the Chronic Tacos culture, but it is also a commitment that is consistently executed with a clear and defined focus to your success.
Let's get to talking and start living the Taco Life today!
Randy Wyner
Founder
We Assit You Through The Following:
We Continue To Assist You With:
Complete Online Form & Meet Criteria
Initial Call with Chronic Tacos Founder
Review Franchise Disclosure Document (FDD)
Meet the Team
Sign Franchise Agreement
Secure Location Lease
Begin Construction & Training
Open Store
Your initial investment may vary depending on numerous factors. The following estimated investment information is further explained in our Franchise Disclosure Document.
The estimated initial investment for developing a Chronic Tacos franchise is broken down below:
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment Is To Be Made | |
---|---|---|---|---|---|
Low | High | ||||
Grand Total 10 | $294,000 | $801,000 | |||
Build-out cost1 | |||||
Permits and Licenses | $3,000 | $8,000 | Cash | As Incurred | City, Country, State |
Leasehold Construction2 | $110,000 | $450,000 | As Arranged | As Incurred | Approved Supplier |
Furniture, Fixtures, Equipment & signage3 | |||||
Signage | $7,500 | $10,000 | As Arranged | As Incurred | Approved Supplier |
POS System/Audio/Video/Digital Menus4 | $8,000 | $20,000 | As Arranged | As Incurred | Approved Supplier |
Equipment; Furniture | $70,000 | $140,000 | As Arranged | As Incurred | Approved Supplier |
Opening Inventory | $10,000 | $20,000 | As Arranged | Before Opening | Approved Supplier |
Uniforms | $500 | $500 | As Arranged | Before Opening | Approved Supplier |
Grand Opening Advertising5 | $3,000 | $7,000 | As Arranged | Before Opening | Approved Supplier |
Other Expenses | |||||
Taco Restaurant Premises (Lease Deposit and First3 Months Rent)6 | $15,000 | $40,000 | Cash (non-refundable) | At signing | Lessor |
Insurance - Liability & Workers compensation (initial deposit) | $5,000 | $10,000 | Cash | Monthly Premium | Insurance Carriers |
Legal Fees/ Oranizagional Expenses7 | $2,000 | $5,500 | Cash | As Incurred | Legal & State |
Initial Franchise Fee8 | $40,000 | $40,000 | Cash | At signing | Us |
ADDITIONAL FUNDS (3 months)8,9,10 | $20,000 | $50,000 | Cash | As Incurred | Approved Suppliers & Employees |
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment Is To Be Made | |
---|---|---|---|---|---|
Low | High | ||||
Grand Total 10 | $306,000 | $816,000 | |||
Initial Investment for the 1st Taco Restaurant | |||||
Initial Investment to Open 1st Taco Restaurant11 | $294,000 | $801,000 | See Above | See Above | See Above |
Development Fees8 | $10,000 | $10,000 | Cash | At Signing | Us |
Additional Legal Fees7 | $2,000 | $5,000 | Cash | As Incurred | Legal & State |
Unless otherwise noted above all fees are uniformly imposed by and payable to us by electronic funds transfer.
Fill out the form below, email us at franchise@chronictacos.com.